Subscriptions
No matter what your data collection needs are, we can suggest a solution that meets them all.
The right one for you depends on the number of people who would use Key Survey and also how you plan to use it.
Key Survey Subscription Comparison
![]() |
Single User | ![]() |
Workgroup | ![]() |
Enterprise | |
|---|---|---|---|---|---|---|
| Subscription term* | 1 year | 1 year | 1 year | |||
| Admin user license** | 1 | 5 | 25 | |||
| Number of respondents** | 30000 | 100000 | 250000 | |||
| Delivery model | SaaS | SaaS | SaaS/Self-Host | |||
| Phone, Chat, E-mail Support | 24/5 | 24/5 | 24/5 | |||
| Number of surveys | Unlimited | Unlimited | Unlimited | |||
| Number of report viewers | Unlimited | Unlimited | Unlimited | |||
| Extras | ||||||
| Number of Brands (design themes) | ![]() |
2 | ![]() |
5 | ![]() |
10 |
| Training | Yes | Yes | Yes | |||
| Dedicated Client Services manager | No | Yes | Yes | |||
| White/Private label | Per request | Per request | Available | |||
| Integration package | Per request | Per request | Available | |||
| Professional services | Per request | Per request | 5 Hours | |||
* Multi-year subscriptions available
** Additional users and responses available per request



